World Championship Results - Day 2

Day 2 competition at the 29th WBTF World Championships in Limerick, Ireland has now completed. Complete results are now available:

Junior Men
Senior Men

Junior Women
Senior Women

The top 6 in all divisions move on to compete in the Final round.

Junior Men Recap - Prelimary Round

    Name Country Compulsory (25%) Preliminary Freestyle (75%) Total
1 AIKY Yuki Aikawa Japan 17.5885 56.5001 74.0886
2 KAKH Hiroaki Kakigi Japan 16.6510 55.6249 72.2759
3 SHIY Yoshimaru Shirakawa Japan 15.3490 55.1250 70.4740
4 TRAJ Jason Travers France 11.2970 46.6875 57.9845
5 CAPJ Joffrey Cappi France 11.5158 42.4376 53.9534
6 GIOJ Jack Giordano United States 14.0833 31.6249 45.7082
7 AGAF Fabio Agagliati Italy 10.4948 31.8750 42.3698
8 LEVD Damien Leveau France 8.9323 32.7499 41.6822
9 SHAC Caulin Shannon United States 10.6668 25.5000 36.1668
10 JEMA Alex Jeminez Catalonia 5.9010 27.9375 33.8385

Return to top.

Senior Men Recap - Prelimary Round

    Name Country Compulsory (25%) Prelimary Freestyle (75%) Total
1 KAWS Shuichi Kawazu Japan 20.8375 69.4286 90.2661
2 SAST Toshimichi Sasaki Japan 21.4500 67.9823 89.4323
3 KOMK Keisuke Komada Japan 20.6875 67.1250 87.8125
4 LEEJ Jason Lee United States 18.9625 60.9641 79.9266
5 LEMA Arnaud Lemazurier France 17.1438 56.8391 73.9829
6 ZAMD Daniele Zambito Italy 12.8125 41.3036 54.1161
7 CASD Damien Cassorla France 11.0375 40.3928 51.4303
8 LABV Virgile Laberthe France 12.2938 39.0536 51.3474
9 ABRD Drew Abramson United States 12.6063 37.6073 50.2136
10 PERA Alberto Perez Catalonia 10.5688 37.4464 48.0152
11 MULT Timo Muller Netherlands 10.4375 35.2500 45.6875
12 ROMD Didac Roman Catalonia 9.4438 31.6073 41.0511
13 GATA Adam Gates Australia 9.4438 30.3750 39.8188
14 DOYD David Doyne Ireland 8.4125 27.9109 36.3234
15 BERJ Joaquin Bermudez Catalonia 7.2438 25.8214 33.0652
16 GUAL Luc Guay Canada 5.8250 21.4286 27.2536

Return to top.

Junior Women Recap - Prelimary Round

    Name Country Compulsory (25%) Preliminary Freestyle (75%) Total
1 HONS Sayaka Hongoh Japan 18.8283 63.5625 82.3908
2 SHIY Yukako Shingu Japan 17.0158 60.3750 77.3908
3 KOBA Ayaka Kobayashi Japan 16.5260 57.1875 73.7135
4 AUBL Laura Aubry France 13.5885 49.4374 63.0259
5 MENL Laurie Menvielle France 11.7658 48.8126 60.5784
6 KUPE Elodie Kupke France 14.2345 42.3750 56.6095
6 RAMC Catherine Ramirez United States 14.4220 42.1875 56.6095
8 BONG Giulia Bonacasa Italy 13.5105 40.9376 54.4481
9 WESK Kiera West Canada 12.5000 41.2500 53.7500
10 HUSK Kelly Husack Canada 13.5783 39.3750 52.9533
11 BIAK Klizia Bianchi Italy 14.0833 38.8125 52.8958
12 ROWB Breanne Rowe United States 11.3645 41.5001 52.8646
13 ANDK Kristine Anderson United States 12.7553 40.0001 52.7554
14 ROCM Margherita Rocchetti Italy 13.6458 37.6875 51.3333
15 LARA Alicia Larkin Canada 12.7293 38.0625 50.7918
16 KOVŽ Živa Kovac Slovenia 10.3333 28.6875 39.0208
17 MOLM Marina Molina Catalonia 7.2083 31.1250 38.3333
18 DOYS Sophie Doyne Ireland 8.8908 29.0625 37.9533
19 ESTM Marine Estevez Switzerland 6.7760 30.3750 37.1510
20 ADEB Beatrice Adelmann Germany 9.0418 27.6874 36.7292
21 COBM Michelle Cober Netherlands 10.9115 23.5001 34.4116
22 HILA Ann-Kristin Hildenhagen Germany 6.5000 25.4374 31.9374
23 SAHB Blinera Sahitolli Catalonia 5.3230 26.4375 31.7605
24 DEM Mirjam De Heus Netherlands 7.0313 24.0626 31.0939
25 JONK Kimberley Jones England 4.7240 25.8750 30.5990
25 STID Danique van Stiphout Netherlands 8.8490 21.7500 30.5990
27 FREC Collette Frecknall England 5.7083 24.5625 30.2708
28 RUCC Claire Ruchti Switzerland 6.2813 23.9374 30.2187
29 OGIE Elisabeth Ogiz Switzerland 7.4115 21.6874 29.0989
30 HOWL Lauren Howat Scotland 8.0833 20.0625 28.1458
31 CANC Clare Cano Scotland 6.2083 21.4376 27.6459
32 PULM Maxine Pulsford England 4.8855 22.2499 27.1354
33 FIKH Hanne Strand Fiksdal Norway 5.8908 20.9374 26.8282
34 BILI Ivana Bilesic Croatia 5.4948 20.6250 26.1198
35 TIBW Wided Tibari Catalonia 2.8125 22.8124 25.6249
36 WILM Morag Wilson Scotland 5.1303 19.5626 24.6929
37 SPAV Vanessa Spagnol Australia 6.2500 17.8125 24.0625
38 TJØM Marthe Tjørstad Norway 3.9115 18.3750 22.2865
39 LANI Ingrid Solibakke Langva Norway 2.3490 14.5624 16.9114

Return to top.

Senior Women Recap - Prelimary Round

    Name Country Compulsory (25%) Preliminary Freestyle (75%) Total
1 IIJY Yumi Iijima Japan 20.9583 68.2500 89.2083
2 NIST Tomoe Nishigaki Japan 20.7708 66.1249 86.8957
3 KIMA Akemi Kimura Japan 20.3375 66.2501 86.5876
4 MARJ Jennifer Marcus United States 20.2958 63.6874 83.9832
5 HANJ Jenny Hannah United States 19.3917 61.7501 81.1418
6 MOUC Catherine Moua France 18.4000 61.3751 79.7751
7 WIMK Karrissa Wimberley United States 18.3750 60.2501 78.6251
8 ANNN Natascia Annaloro Italy 19.0625 55.0001 74.0626
9 VILA Alysson Vilaca France 16.7000 56.6876 73.3876
10 CAMO Morgane Carro France 16.0083 53.7499 69.7582
11 JEMJ Jenna Jemieff Canada 15.4542 52.3125 67.7667
12 CAMA Martina Carcea Italy 16.0750 50.8125 66.8875
13 WILK Kyla Wilson Canada 15.5958 49.0624 64.6582
14 THIS Sara Thibeault Canada 15.3458 44.3126 59.6584
15 LUNM Marianna Lunghi Italy 14.1625 43.1250 57.2875
16 JOHV Victoria Johnson England 12.7708 40.7501 53.5209
17 HOOS Sabina Hoogendijk Netherlands 10.3917 38.8125 49.2042
18 KLIK Katharina Kling Germany 9.7375 39.0626 48.8001
19 GLEM Melissa Glenister England 11.1000 34.0001 45.1001
20 VANC Carina Van Beers Netherlands 11.7833 31.9999 43.7832
21 MOLL Linda Aas Molnes Norway 10.4667 33.1249 43.5916
22 DUNK Kirsty Duncan England 10.7042 32.0625 42.7667
23 TRAS Sonia Traversari Switzerland 8.1458 33.0626 41.2084
24 WAGS Stephanie Wagner Germany 10.9750 29.3749 40.3499
25 SPOJ Jennifer Spooner Australia 8.0625 32.1874 40.2499
26 OSTA Alessandra Ostini Switzerland 11.4792 28.1250 39.6042
27 GRAA Anais Granados Catalonia 8.4542 30.3124 38.7666
28 MULB Bibi Muller Netherlands 7.6250 28.5626 36.1876
29 BEND Danielle Bentick Australia 7.7292 28.1876 35.9168
30 DIAC Cristina Diaz Catalonia 7.5708 27.8126 35.3834
31 GRAC Cristina Granados Catalonia 5.9417 29.3749 35.3166
32 LAL Lise-Marie La Grotteria Switzerland 8.6750 24.4376 33.1126
33 AKST Tia Caroline Aksnes Norway 5.4875 27.3124 32.7999
34 BALS Shalina Ball Australia 7.1667 23.5624 30.7291
35 FRØE Elisabeth Vegsund Frøyen Norway 8.2042 22.3751 30.5793
36 CAPC Cheryl Capperauld Scotland 6.9417 22.7501 29.6918
37 CUNC Charlene Cunningham Scotland 6.4958 22.8124 29.3082
38 PECS Sara Peckaj Slovenia 6.4583 22.5000 28.9583
39 WILH Heather Wilson Scotland 6.3583 20.8125 27.1708

Return to top.