2012 Canadian Team Trials Complete Results

Results from the 2012 Canadian Team Trials held in Barrie, Ontario are below. Click on a link to jump to results for a specific event, or simply scroll down to review all results.

Junior Women
Senior Women
Senior Men
Junior Pair
Senior Pair
Team

Junior Women

Placing Name Province Compulsory
Score (25%)
Net Freestyle
Score (75%)
Total Score
1 Nicole JOHNSON Ontario 14.6458 39.2501 53.8959
2 Julia NEWTON Saskatchewan 11.6458 35.8751 47.5209
3 Sydney WRIGHT Saskatchewan 13.5000 33.6251 47.1251
4 Mekayla LINDSAY Saskatchewan 10.6145 32.7499 43.3644
5 Kendra RICH Saskatchewan 11.8125 31.3751 43.1876
6 Jasmine RUNGE Saskatchewan 10.5418 31.9999 42.5417
 
7 Julee STEWART Saskatchewan 8.6668 29.6250 38.2918
8 Jessica WONG Manitoba 7.7500 28.6249 36.3749
9 Maggie BOWMAN Ontario 7.9688 18.8750 26.8438

Return to top

 

Senior Women

Placing Name Province Short Program
Score (25%)
Net Freestyle
Score (75%)
Total Score
1 Kayla MCKINNON Saskatchewan 15.4667 52.9999 68.4666
2 Kiera WEST Saskatchewan 16.7083 51.7500 68.4583
3 Sara BLACK Alberta 15.5625 52.6249 68.1874
4 Amy GENTON Ontario 15.7542 51.2501 67.0043
5 Sara THIBEAULT Saskatchewan 16.3917 50.1251 66.5168
6 Danielle PRIEL Saskatchewan 17.3583 48.7500 66.1083
 
7 Taelyr PATTON Alberta 11.9958 31.7501 43.7459
8 Jennifer ATKINSON Manitoba 8.3875 30.7500 39.1375
9 Samantha O'REILLY Ontario 10.1125 28.9999 39.1124
10 Teija ROM-COLTHOFF Ontario 10.6625 26.6250 37.2875
11 Kasey BRETHERICK Ontario 9.7500 26.6250 36.3750
12 Erin DOW Ontario 6.0792 21.7500 27.8292
13 Annick LEGER New Brunswick 5.9083 21.8749 27.7832

Return to top

 

Senior Men

Placing Name Province Short Program
Score (25%)
Net Freestyle
Score (75%)
Total Score
1 Matthew JOHNSON Ontario 16.1125 49.7501 65.8626

Return to top

 

Junior Pair

Placing Name Province Net Total Score
1 LINDSAY/RICH Saskatchewan 43.0000

Return to top

 

Senior Pair

Placing Name Province Net Total Score
1 MCKINNON/THIBEAULT Saskatchewan 71.3333
2 ATKINSON/WONG Manitoba 40.0000

Return to top

 

Team

Placing Name Province Total Score
1 ATHENA Trans-Canada 60.6667
2 DYNASTY Ontario 53.3333

Return to top